Indiana · IN
Highest-paying nursing jobs in Indiana
The highest-paying nursing job in Indiana is a certified registered nurse anesthetist, at estimated about $212,930 a year ($102.37/hr) — followed by certified nurse midwifes and nurse practitioners. Advanced-practice roles top the list; staff and support roles anchor the bottom. State figures are estimates adjusted for local pay.
Nurse roles ranked by pay in Indiana
Estimated median annual and hourly pay, highest to lowest.
| Rank | Role | Annual | Hourly |
|---|---|---|---|
| 1 | Certified Registered Nurse Anesthetist | $212,930 | $102.37 |
| 2 | Certified Nurse Midwife | $120,640 | $58.00 |
| 3 | Nurse Practitioner | $119,070 | $57.25 |
| 4 | Nurse Manager | $114,130 | $54.87 |
| 5 | Travel Nurse | $109,740 | $52.76 |
| 6 | Flight Nurse | $100,960 | $48.54 |
| 7 | ICU Nurse | $98,330 | $47.27 |
| 8 | ER Nurse | $96,570 | $46.43 |
| 9 | NICU Nurse | $96,570 | $46.43 |
| 10 | Cath Lab Nurse | $96,570 | $46.43 |
| 11 | Operating Room Nurse | $94,820 | $45.59 |
| 12 | Nurse Informaticist | $94,820 | $45.59 |
| 13 | Charge Nurse | $93,940 | $45.16 |
| 14 | Labor & Delivery Nurse | $93,060 | $44.74 |
| 15 | PACU Nurse | $93,060 | $44.74 |
| 16 | Transplant Nurse | $93,060 | $44.74 |
| 17 | Trauma Nurse | $93,060 | $44.74 |
| 18 | Oncology Nurse | $92,180 | $44.32 |
| 19 | Case Management Nurse | $92,180 | $44.32 |
| 20 | Endoscopy Nurse | $92,180 | $44.32 |
| 21 | Cardiac Nurse | $91,310 | $43.90 |
| 22 | Neuroscience Nurse | $91,310 | $43.90 |
| 23 | Psychiatric Nurse | $90,430 | $43.48 |
| 24 | Telemetry Nurse | $90,430 | $43.48 |
| 25 | Pediatric Nurse | $89,550 | $43.05 |
| 26 | Correctional Nurse | $89,550 | $43.05 |
| 27 | Orthopedic Nurse | $89,550 | $43.05 |
| 28 | Gastroenterology Nurse | $89,550 | $43.05 |
| 29 | Registered Nurse | $87,800 | $42.21 |
| 30 | Med-Surg Nurse | $87,800 | $42.21 |
| 31 | Dialysis Nurse | $87,800 | $42.21 |
| 32 | Wound Care Nurse | $87,800 | $42.21 |
| 33 | Infusion Nurse | $87,800 | $42.21 |
| 34 | Occupational Health Nurse | $87,800 | $42.21 |
| 35 | Aesthetic Nurse | $87,800 | $42.21 |
| 36 | Rehabilitation Nurse | $87,800 | $42.21 |
| 37 | Urology Nurse | $87,800 | $42.21 |
| 38 | Hospice Nurse | $86,920 | $41.79 |
| 39 | Home Health Nurse | $86,040 | $41.37 |
| 40 | Ambulatory Care Nurse | $86,040 | $41.37 |
| 41 | Telehealth Nurse | $85,160 | $40.94 |
| 42 | Clinic Nurse | $81,650 | $39.25 |
| 43 | Public Health Nurse | $80,770 | $38.83 |
| 44 | School Nurse | $79,020 | $37.99 |
| 45 | Licensed Practical Nurse | $57,960 | $27.87 |
| 46 | Licensed Vocational Nurse | $57,960 | $27.87 |
| 47 | Nursing Assistant (CNA) | $38,030 | $18.28 |
Highest-paying nursing jobs in Indiana — FAQ
- What is the highest-paying nursing job in Indiana?
- Certified Registered Nurse Anesthetist is the highest-paying nursing role in Indiana, at an estimated $212,930 a year ($102.37/hr), followed by Certified Nurse Midwife ($120,640) and Nurse Practitioner ($119,070). Certified Registered Nurse Anesthetists (CRNAs) and other advanced-practice roles consistently top the list.
- Why do CRNAs and nurse practitioners earn the most?
- The top-paying nursing roles are advanced-practice registered nurses (CRNA, NP, nurse midwife) who hold graduate degrees, diagnose and prescribe, and carry far more clinical autonomy than staff RNs. That added education and responsibility is what drives the pay.
- How can a nurse increase their pay?
- The biggest pay jumps come from advancing into an advanced-practice or leadership role, moving to a higher-paying state or metro, adding specialty certifications, and picking up shift differentials or overtime. Use the calculator to see how each factor changes your estimate.
Estimated figures for Indiana. Last reviewed July 3, 2026.